Location | Date | Notes |
---|---|---|
Corpus Christi Elementary / Junior High School - Large Gym | Mon, Mar. 17, 2025 7:30 PM - 9:00 PM | |
Legacy Athletics 3 | Sun, Mar. 23, 2025 6:30 PM - 8:00 PM | SEBA Spring 15UG Dixon Practice |
Corpus Christi Elementary / Junior High School - Large Gym | Mon, Mar. 31, 2025 7:30 PM - 9:00 PM | |
Corpus Christi Elementary / Junior High School - Large Gym | Mon, Apr. 07, 2025 6:00 PM - 8:00 PM | |
Ottewell Junior High | Wed, Apr. 09, 2025 8:30 PM - 10:00 PM | |
Corpus Christi Elementary / Junior High School - Large Gym | Mon, Apr. 14, 2025 6:00 PM - 8:00 PM | |
Holy Family Elementary / Junior High School - Large Gym | Fri, Apr. 25, 2025 6:00 PM - 8:00 PM | |
Beaumont Rec Centre | Sun, Apr. 27, 2025 5:00 PM - 6:30 PM | |
Holy Family Elementary / Junior High School - Large Gym | Fri, May. 02, 2025 6:00 PM - 8:00 PM | |
Corpus Christi Elementary / Junior High School - Large Gym | Mon, May. 05, 2025 6:00 PM - 8:00 PM | |
Holy Family Elementary / Junior High School - Large Gym | Fri, May. 16, 2025 6:00 PM - 8:00 PM | |
Holy Family Elementary / Junior High School - Large Gym | Fri, May. 23, 2025 6:00 PM - 8:00 PM | |
Corpus Christi Elementary / Junior High School - Large Gym | Mon, May. 26, 2025 6:00 PM - 8:00 PM | |
Corpus Christi Elementary / Junior High School - Large Gym | Mon, Jun. 02, 2025 6:00 PM - 8:00 PM |
Sun, Apr. 27, 2025 5:00 PM - 6:30 PM
Fri, May. 02, 2025 6:00 PM - 8:00 PM
Mon, May. 05, 2025 6:00 PM - 8:00 PM